Texas · No Online Booking or Instant Quote
83% of Texas Electrician Websites Have No Online Booking or Instant Quote
That's 350 of 423 audited sites in Texas — -1 percentage points vs. the national rate of 84%.
Last updated: March 2026 423 sites audited
Texas vs. National:-1ppbetter than national average
City Breakdown in Texas
| City | Frequency | Affected |
|---|---|---|
| El Paso | 100% | 16 of 16 |
| Georgetown | 100% | 10 of 10 |
| Houston | 93% | 37 of 40 |
| Corpus Christi | 92% | 11 of 12 |
| Conroe | 92% | 12 of 13 |
| Fort Worth | 85% | 11 of 13 |
| Dallas | 83% | 25 of 30 |
| Irving | 82% | 14 of 17 |
| Pearland | 82% | 9 of 11 |
| San Antonio | 81% | 21 of 26 |
| Katy | 81% | 13 of 16 |
| McKinney | 72% | 13 of 18 |
| Austin | 71% | 22 of 31 |
| Denton | 70% | 7 of 10 |
| Plano | 64% | 7 of 11 |
| Frisco | 64% | 9 of 14 |
Get Your Free Texas Electrician Website Audit
See how your website scores on the Electrician Website Index. Full report in 48 hours — no cost, no strings.
We're on it.
Report in your inbox within 48 hours.